Gasoline / 2.4 L / 4 cyl / Front wheel drive
عداد المسافات
53444 mi
ضرر
Theft
حالة
Run and drive
| وثيقة | GA - SALVAGE |
| نوع الخسارة | Collision |
| حالة | Run and drive |
| مفاتيح | Yes |
| ضرر الابتدائي | Rear |
| ضرر ثانوي | Right Rear |
| وسائد هوائية | Intact |
| VIN | KNDMB5C11M6665098 |
| عداد المسافات | 79104 mi / actual |
| قيمة البيع بالتجزئة | 17089$ |
| تكلفة الإصلاح | غير محدد |
| نوع السيارة | Automobile |
| نوع الجسم | Passenger Van |
| لون | Blue |
| محرك | 3.3 L 6 cyl |
| وقود | Gasoline |
| نوع علبة التروس | Automatic |
| عجلات قيادية | Front Wheel Drive |
| مزاد علني | IAAI |
| دولة | الولايات المتحدة |
| فرع المزاد | Ga - Atlanta South |
| بائعة | Insurance company |
| تاريخ المزاد | 2026-09-16 |
| يبدأ عند | 13:30:00 |
| لم يتم العثور على أي مبيعات سابقة. |
| وثيقة | TX - ORIGINAL |
| نوع الخسارة | Collision |
| حالة | Run and drive |
| مفاتيح | Yes |
| ضرر الابتدائي | Front & Rear |
| ضرر ثانوي | Left & Right Side |
| وسائد هوائية | Intact |
| VIN | KNDMB5C11M6665098 |
| عداد المسافات | 61801 mi / actual |
| قيمة البيع بالتجزئة | 19288$ |
| تكلفة الإصلاح | 13625$ |
| نوع السيارة | Automobile |
| نوع الجسم | Passenger Van |
| لون | Blue |
| محرك | 3.3 L 6 cyl |
| وقود | Gasoline |
| نوع علبة التروس | Automatic |
| عجلات قيادية | Front Wheel Drive |
| مزاد علني | IAAI |
| دولة | الولايات المتحدة |
| فرع المزاد | Tx - San Antonio-south |
| بائعة | Insurance company |
| تاريخ المزاد | 2025-07-28 |
| انتهى في | 14:30:00 |
| تاريخ المزاد | العطاء النهائي |
|---|---|
| 2025-07-28 14:30:00 | 9900$ |
| General | |
|---|---|
| Make | Kia |
| Model Year | 2021 |
| Model | Sedona |
| Series | Lx, Ex |
| Series2 | Wagon Body Style |
| Base Price ($) | 30400 |
| Plant City | Sohari |
| Manufacturer Name | Kia Corporation |
| Vehicle Type | Multipurpose Passenger Vehicle (mpv) |
| Plant Country | South Korea |
| Engine | |
|---|---|
| Fuel Type - Primary | Gasoline |
| Engine Model | Gdi Lamda - Ii |
| Displacement (L) | 3.3 |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3300.0 |
| Displacement (CI) | 201.37835551261 |
| Engine Brake (hp) from | 276 |
| Valve Train Design | Dual Overhead Cam (dohc) |
| Engine Manufacturer | Kmc |
| Mechanical / Transmission | |
|---|---|
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Mechanical / Drivetrain | |
|---|---|
| Axles | 2 |
| Drive Type | 4x2 |
| Exterior / Body | |
|---|---|
| Body Class | Minivan |
| Exterior / Dimension | |
|---|---|
| Gross Vehicle Weight Rating from | Class 2e: 6,001 - 7,000 Lb (2,722 - 3,175 Kg) |
| Wheel Base (inches) from | 120.50 |
| Exterior / Wheel tire | |
|---|---|
| Number of Wheels | 4 |
| Interior | |
|---|---|
| Steering Location | Left-hand Drive (lhd) |
| Interior / Seat | |
|---|---|
| Number of Seats | 8 |
| Number of Seat Rows | 3 |
| Active Safety System | |
|---|---|
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Keyless Ignition | Standard |
| Traction Control | Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Active Safety System / Backing Up and Parking | |
|---|---|
| Backup Camera | Standard |
| Active Safety System / Forward Collision Prevention | |
|---|---|
| Dynamic Brake Support (DBS) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Active Safety System / Lighting Technologies | |
|---|---|
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | Led |
| Semiautomatic Headlamp Beam Switching | Standard |
| Passive Safety System | |
|---|---|
| Seat Belt Type | Manual |
| Passive Safety System / Air Bag Location | |
|---|---|
| Side Air Bag Locations | 1st Row (driver And Passenger) |
| Front Air Bag Locations | 1st Row (driver And Passenger) |
| Curtain Air Bag Locations | 1st And 2nd And 3rd Rows |
تلعب مزادات السيارات المستعملة دورًا محوريًا في السوق الثانوية، حيث توفر للمشترين فرصًا فريدة لشراء السيارات بأسعار أقل من الأسواق التقليدية. ومع ذلك، لكل سيارة تاريخها الخاص، والذي يُكشف عنه من خلال رمز VIN فريد يتتبع جميع مراحل حياتها - من الإنتاج إلى لحظة البيع في المزاد. لننظر إلى تاريخ مبيعات سيارة برمز VIN KNDMB5C11M6665098.
2021 Kia Sedona Ex 3.3 L 6 cyl blue, مزاد علني IAAI
أهم ما يميز القطعة المعروضة للبيع في مزاد 45920107 في IAAI:
في هذه الصفحة أيضًا ، يمكنك معرفة جميع المعلومات التفصيلية حول المزاد والخصائص التقنية للمركبة وصورها ومقاطع الفيديو الخاصة بها ومنظر بانورامي 360. يمكنك العثور على القطع المماثلة في مزاد IAAI الخاص بـ KIA من خلال هذا الرابط.