Electric / Rear-wheel drive
عداد المسافات
80930 mi
ضرر
Undercarriage
حالة
| وثيقة | FL - CLEAN |
| نوع الخسارة | غير محدد |
| حالة | Run and drive |
| مفاتيح | Yes |
| ضرر الابتدائي | Minor Dent/scratches |
| ضرر ثانوي | غير محدد |
| وسائد هوائية | غير محدد |
| VIN | 5YJ3E1EA3PF434205 |
| عداد المسافات | 82588 mi / not actual |
| قيمة البيع بالتجزئة | 19500$ |
| تكلفة الإصلاح | غير محدد |
| نوع السيارة | Automobile |
| نوع الجسم | غير محدد |
| لون | Blue |
| محرك | غير محدد |
| وقود | Electric |
| نوع علبة التروس | Automatic |
| عجلات قيادية | Rear-wheel Drive |
| مزاد علني | Copart |
| دولة | الولايات المتحدة |
| فرع المزاد | Fl - Miami North |
| بائعة | غير محدد |
| تاريخ المزاد | 2026-04-14 |
| انتهى في | 15:00:00 |
| لم يتم العثور على أي مبيعات سابقة. |
| وثيقة | TN - SALVAGE |
| نوع الخسارة | غير محدد |
| حالة | Run and drive |
| مفاتيح | Yes |
| ضرر الابتدائي | Partial Repair |
| ضرر ثانوي | غير محدد |
| وسائد هوائية | غير محدد |
| VIN | 5YJ3E1EA3PF434205 |
| عداد المسافات | 82481 mi / not actual |
| قيمة البيع بالتجزئة | 24500$ |
| تكلفة الإصلاح | غير محدد |
| نوع السيارة | Automobile |
| نوع الجسم | غير محدد |
| لون | Blue |
| محرك | غير محدد |
| وقود | Electric |
| نوع علبة التروس | Automatic |
| عجلات قيادية | Rear-wheel Drive |
| مزاد علني | Copart |
| دولة | الولايات المتحدة |
| فرع المزاد | Fl - Miami North |
| بائعة | غير محدد |
| تاريخ المزاد | 2025-07-03 |
| انتهى في | 15:00:00 |
| تاريخ المزاد | العطاء النهائي |
|---|---|
| 2025-07-03 15:00:00 | 4950$ |
| 2025-07-02 02:00:00 | 6800$ |
| 2025-06-27 15:00:00 | 6000$ |
| 2025-06-25 02:00:00 | 6600$ |
| 2025-06-20 15:00:00 | 6600$ |
| General | |
|---|---|
| Make | Tesla |
| Model Year | 2023 |
| Model | Model 3 |
| Plant City | Fremont |
| Plant State | California |
| Manufacturer Name | Tesla, Inc |
| Vehicle Type | Passenger Car |
| Plant Country | United States (usa) |
| Engine | |
|---|---|
| Fuel Type - Primary | Electric |
| Other Engine Info | Single Motor – Standard / Performance |
| Electrification Level | Bev (battery Electric Vehicle) |
| Mechanical / Transmission | |
|---|---|
| Transmission Style | Automatic |
| Transmission Speeds | 1 |
| Mechanical / Battery | |
|---|---|
| EV Drive Unit | Single Motor |
| Battery Type | Lithium-ion/li-ion |
| Exterior / Body | |
|---|---|
| Body Class | Sedan/saloon |
| Doors | 4 |
| Exterior / Dimension | |
|---|---|
| Gross Vehicle Weight Rating from | Class 1: 6,000 Lb Or Less (2,722 Kg Or Less) |
| Gross Vehicle Weight Rating to | Class 1: 6,000 Lb Or Less (2,722 Kg Or Less) |
| Interior | |
|---|---|
| Steering Location | Left-hand Drive (lhd) |
| Interior / Seat | |
|---|---|
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Active Safety System | |
|---|---|
| Anti-lock Braking System (ABS) | Standard |
| Event Data Recorder (EDR) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Keyless Ignition | Standard |
| Traction Control | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Active Safety System / Backing Up and Parking | |
|---|---|
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Backup Camera | Standard |
| Parking Assist | Optional |
| Active Safety System / Forward Collision Prevention | |
|---|---|
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Active Safety System / Lane and Side Assist | |
|---|---|
| Blind Spot Intervention (BSI) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Lane Centering Assistance | Optional |
| Active Safety System / Maintaining Safe Distance | |
|---|---|
| Adaptive Cruise Control (ACC) | Standard |
| Active Safety System / Lighting Technologies | |
|---|---|
| Adaptive Driving Beam (ADB) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | Led |
| Semiautomatic Headlamp Beam Switching | Standard |
| Active Safety System / 911 Notification | |
|---|---|
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Passive Safety System | |
|---|---|
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 Manual Seatbelts (fr, Sr*3) / Pods |
| Passive Safety System / Air Bag Location | |
|---|---|
| Knee Air Bag Locations | 1st Row (driver And Passenger) |
| Side Air Bag Locations | 1st And 2nd Rows |
| Front Air Bag Locations | 1st Row (driver And Passenger) |
تلعب مزادات السيارات المستعملة دورًا محوريًا في السوق الثانوية، حيث توفر للمشترين فرصًا فريدة لشراء السيارات بأسعار أقل من الأسواق التقليدية. ومع ذلك، لكل سيارة تاريخها الخاص، والذي يُكشف عنه من خلال رمز VIN فريد يتتبع جميع مراحل حياتها - من الإنتاج إلى لحظة البيع في المزاد. لننظر إلى تاريخ مبيعات سيارة برمز VIN 5YJ3E1EA3PF434205.
2023 Tesla Model 3 blue, مزاد علني Copart
أهم ما يميز القطعة المعروضة للبيع في مزاد 78192035 في Copart:
في هذه الصفحة أيضًا ، يمكنك معرفة جميع المعلومات التفصيلية حول المزاد والخصائص التقنية للمركبة وصورها ومقاطع الفيديو الخاصة بها ومنظر بانورامي 360. يمكنك العثور على القطع المماثلة في مزاد COPART الخاص بـ TESLA من خلال هذا الرابط.