Gas / 2.0 L / 4 cyl / All wheel drive
عداد المسافات
116079 mi
ضرر
Front end
حالة
| وثيقة | CO - SALVAGE |
| نوع الخسارة | غير محدد |
| حالة | Run and drive |
| مفاتيح | Yes |
| ضرر الابتدائي | Front End |
| ضرر ثانوي | Side |
| وسائد هوائية | غير محدد |
| VIN | 4S4WMAFD5L3462986 |
| عداد المسافات | 81153 mi / actual |
| قيمة البيع بالتجزئة | 14830$ |
| تكلفة الإصلاح | 14830$ |
| نوع السيارة | Automobile |
| نوع الجسم | غير محدد |
| لون | Gray |
| محرك | 2.4 L 4 cyl |
| وقود | Gas |
| نوع علبة التروس | Automatic |
| عجلات قيادية | All Wheel Drive |
| مزاد علني | Copart |
| دولة | الولايات المتحدة |
| فرع المزاد | Co - Colorado Springs |
| بائعة | غير محدد |
| تاريخ المزاد | 2026-06-01 |
| انتهى في | 19:00:00 |
| لم يتم العثور على أي مبيعات سابقة. |
| وثيقة | NC - SALVAGE |
| نوع الخسارة | Collision |
| حالة | Run and drive |
| مفاتيح | Yes |
| ضرر الابتدائي | Front End |
| ضرر ثانوي | Right Front |
| وسائد هوائية | Intact |
| VIN | 4S4WMAFD5L3462986 |
| عداد المسافات | 59950 mi / actual |
| قيمة البيع بالتجزئة | 22581$ |
| تكلفة الإصلاح | غير محدد |
| نوع السيارة | Automobile |
| نوع الجسم | Sport Utility |
| لون | Gray |
| محرك | 2.4 L 4 cyl |
| وقود | Gasoline |
| نوع علبة التروس | Automatic |
| عجلات قيادية | All Wheel Drive |
| مزاد علني | IAAI |
| دولة | الولايات المتحدة |
| فرع المزاد | Nc - Greensboro |
| بائعة | Insurance company |
| تاريخ المزاد | 2024-05-23 |
| انتهى في | 13:30:00 |
| تاريخ المزاد | العطاء النهائي |
|---|---|
| 2024-05-23 13:30:00 | 6775$ |
| 2024-05-16 13:30:00 | 5975$ |
| General | |
|---|---|
| Make | Subaru |
| Note | Ka : Keyless Access |
| Trim | Premium 7+es+ka |
| Model Year | 2020 |
| Model | Ascent |
| Base Price ($) | 34395.00 |
| Plant City | Lafayette |
| Plant State | Indiana |
| Manufacturer Name | Subaru Of America, Inc |
| Vehicle Type | Multipurpose Passenger Vehicle (mpv) |
| Plant Company Name | Sia |
| Plant Country | United States (usa) |
| Engine | |
|---|---|
| Fuel Type - Primary | Gasoline |
| Turbo | Yes |
| Displacement (L) | 2.4 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2400.0 |
| Displacement (CI) | 146.45698582735 |
| Engine Brake (hp) from | 260 |
| Mechanical / Transmission | |
|---|---|
| Transmission Style | Continuously Variable Transmission (cvt) |
| Mechanical / Drivetrain | |
|---|---|
| Axles | 2 |
| Drive Type | Awd/all-wheel Drive |
| Exterior / Body | |
|---|---|
| Body Class | Sport Utility Vehicle (suv)/multi-purpose Vehicle (mpv) |
| Exterior / Dimension | |
|---|---|
| Gross Vehicle Weight Rating from | Class 1d: 5,001 - 6,000 Lb (2,268 - 2,722 Kg) |
| Wheel Base (inches) from | 113.80 |
| Exterior / Wheel tire | |
|---|---|
| Number of Wheels | 4 |
| Wheel Size Rear (inches) | 18 |
| Wheel Size Front (inches) | 18 |
| Interior | |
|---|---|
| Steering Location | Left-hand Drive (lhd) |
| Interior / Seat | |
|---|---|
| Number of Seats | 8 |
| Number of Seat Rows | 3 |
| Active Safety System | |
|---|---|
| Anti-lock Braking System (ABS) | Standard |
| Event Data Recorder (EDR) | Not Available |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Keyless Ignition | Standard |
| Traction Control | Standard |
| Active Safety System Note | Pre-collision Throttle Management: Standard; Eyesight Assist /monitor: Standard; Rear Cross Traffic Alert: Standard; Reverse Automatic Braking: Standard; 180-degree Front-view Camera: Standard; Led Steering Responsive Headlights (srh): Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Not Available |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Active Safety System / Backing Up and Parking | |
|---|---|
| Rear Cross Traffic Alert | Optional |
| Backup Camera | Standard |
| Parking Assist | Not Available |
| Active Safety System / Forward Collision Prevention | |
|---|---|
| Crash Imminent Braking (CIB) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Not Available |
| Active Safety System / Lane and Side Assist | |
|---|---|
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Active Safety System / Maintaining Safe Distance | |
|---|---|
| Adaptive Cruise Control (ACC) | Standard |
| Active Safety System / Lighting Technologies | |
|---|---|
| Adaptive Driving Beam (ADB) | Not Available |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | Led |
| Semiautomatic Headlamp Beam Switching | Standard |
| Active Safety System / 911 Notification | |
|---|---|
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Passive Safety System | |
|---|---|
| Seat Belt Type | Manual |
| Other Restraint System Info | Front Seat-mounted Side Air Bag On Seat Backs |
| Passive Safety System / Air Bag Location | |
|---|---|
| Knee Air Bag Locations | Driver Seat Only |
| Seat Cushion Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (driver And Passenger) |
| Front Air Bag Locations | 1st Row (driver And Passenger) |
| Curtain Air Bag Locations | 1st And 2nd And 3rd Rows |
تلعب مزادات السيارات المستعملة دورًا محوريًا في السوق الثانوية، حيث توفر للمشترين فرصًا فريدة لشراء السيارات بأسعار أقل من الأسواق التقليدية. ومع ذلك، لكل سيارة تاريخها الخاص، والذي يُكشف عنه من خلال رمز VIN فريد يتتبع جميع مراحل حياتها - من الإنتاج إلى لحظة البيع في المزاد. لننظر إلى تاريخ مبيعات سيارة برمز VIN 4S4WMAFD5L3462986.
2020 Subaru Ascent 2.4 L 4 cyl gray, مزاد علني Copart
أهم ما يميز القطعة المعروضة للبيع في مزاد 77892655 في Copart:
في هذه الصفحة أيضًا ، يمكنك معرفة جميع المعلومات التفصيلية حول المزاد والخصائص التقنية للمركبة وصورها ومقاطع الفيديو الخاصة بها ومنظر بانورامي 360. يمكنك العثور على القطع المماثلة في مزاد COPART الخاص بـ SUBARU من خلال هذا الرابط.