Gas / 1.2 L / 3 cyl / Front wheel drive
عداد المسافات
42273 mi
ضرر
Rear end
حالة
Run and drive
| وثيقة | FL - NON-REPAIRABLE |
| نوع الخسارة | غير محدد |
| حالة | Engine starts |
| مفاتيح | Yes |
| ضرر الابتدائي | Rear End |
| ضرر ثانوي | غير محدد |
| وسائد هوائية | غير محدد |
| VIN | 3GN7DLRP4SS158784 |
| عداد المسافات | 7529 mi / actual |
| قيمة البيع بالتجزئة | غير محدد |
| تكلفة الإصلاح | غير محدد |
| نوع السيارة | Automobile |
| نوع الجسم | Sport Utility Vehicle |
| لون | White |
| محرك | غير محدد |
| وقود | Electric |
| نوع علبة التروس | Automatic |
| عجلات قيادية | Front Wheel Drive |
| مزاد علني | Copart |
| دولة | الولايات المتحدة |
| فرع المزاد | Ma - North Boston |
| بائعة | غير محدد |
| تاريخ المزاد | 2026-06-09 |
| يبدأ عند | 02:00:00 |
| لم يتم العثور على أي مبيعات سابقة. |
| وثيقة | FL - NON-REPAIRABLE |
| نوع الخسارة | غير محدد |
| حالة | Run and drive |
| مفاتيح | Yes |
| ضرر الابتدائي | Rear End |
| ضرر ثانوي | غير محدد |
| وسائد هوائية | غير محدد |
| VIN | 3GN7DLRP4SS158784 |
| عداد المسافات | 7529 mi / actual |
| قيمة البيع بالتجزئة | غير محدد |
| تكلفة الإصلاح | غير محدد |
| نوع السيارة | Automobile |
| نوع الجسم | غير محدد |
| لون | White |
| محرك | غير محدد |
| وقود | Electric |
| نوع علبة التروس | Automatic |
| عجلات قيادية | Front-wheel Drive |
| مزاد علني | Copart |
| دولة | الولايات المتحدة |
| فرع المزاد | Md - Baltimore East |
| بائعة | غير محدد |
| تاريخ المزاد | 2025-09-26 |
| انتهى في | 02:00:00 |
| تاريخ المزاد | العطاء النهائي |
|---|---|
| 2025-09-26 02:00:00 | 13800$ |
| 2025-09-19 02:00:00 | 14000$ |
| 2025-09-12 02:00:00 | 14300$ |
| General | |
|---|---|
| Make | Chevrolet |
| Trim | Lt |
| Model Year | 2025 |
| Model | Equinox |
| Series2 | Cab/utility Body Style |
| Plant City | Ramos Arizpe |
| Plant State | Coahuila |
| Manufacturer Name | General Motors Llc |
| Vehicle Type | Multipurpose Passenger Vehicle (mpv) |
| Plant Country | Mexico |
| Engine | |
|---|---|
| Fuel Type - Primary | Electric |
| Engine Model | X0b+ec3 |
| Other Engine Info | Gen 3, 10-mod |
| Electrification Level | Bev (battery Electric Vehicle) |
| Mechanical / Transmission | |
|---|---|
| Transmission Style | Automatic |
| Transmission Speeds | 1 |
| Mechanical / Drivetrain | |
|---|---|
| Drive Type | Fwd/front-wheel Drive |
| Mechanical / Brake | |
|---|---|
| Brake System Type | Hydraulic |
| Mechanical / Battery | |
|---|---|
| Battery Energy (kWh) from | 85.00 |
| Battery Type | Lithium-ion/li-ion |
| Exterior / Body | |
|---|---|
| Body Class | Sport Utility Vehicle (suv)/multi-purpose Vehicle (mpv) |
| Doors | 4 |
| Exterior / Dimension | |
|---|---|
| Gross Vehicle Weight Rating from | Class 2e: 6,001 - 7,000 Lb (2,722 - 3,175 Kg) |
| Gross Vehicle Weight Rating to | Class 2e: 6,001 - 7,000 Lb (2,722 - 3,175 Kg) |
| Interior / Seat | |
|---|---|
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Active Safety System | |
|---|---|
| Anti-lock Braking System (ABS) | Standard |
| Event Data Recorder (EDR) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Keyless Ignition | Standard |
| Traction Control | Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Active Safety System / Backing Up and Parking | |
|---|---|
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Active Safety System / Forward Collision Prevention | |
|---|---|
| Crash Imminent Braking (CIB) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Active Safety System / Lane and Side Assist | |
|---|---|
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Active Safety System / Maintaining Safe Distance | |
|---|---|
| Adaptive Cruise Control (ACC) | Standard |
| Active Safety System / Lighting Technologies | |
|---|---|
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | Led |
| Semiautomatic Headlamp Beam Switching | Standard |
| Passive Safety System | |
|---|---|
| Seat Belt Type | Manual |
| Other Restraint System Info | Ayd - Active Manual Belts |
| Passive Safety System / Air Bag Location | |
|---|---|
| Knee Air Bag Locations | 1st Row (driver And Passenger) |
| Side Air Bag Locations | 1st Row (driver And Passenger) |
| Front Air Bag Locations | 1st Row (driver And Passenger) |
| Curtain Air Bag Locations | All Rows |
تلعب مزادات السيارات المستعملة دورًا محوريًا في السوق الثانوية، حيث توفر للمشترين فرصًا فريدة لشراء السيارات بأسعار أقل من الأسواق التقليدية. ومع ذلك، لكل سيارة تاريخها الخاص، والذي يُكشف عنه من خلال رمز VIN فريد يتتبع جميع مراحل حياتها - من الإنتاج إلى لحظة البيع في المزاد. لننظر إلى تاريخ مبيعات سيارة برمز VIN 3GN7DLRP4SS158784.
2025 Chevrolet Equinox white, مزاد علني Copart
أهم ما يميز القطعة المعروضة للبيع في مزاد 54260656 في Copart:
في هذه الصفحة أيضًا ، يمكنك معرفة جميع المعلومات التفصيلية حول المزاد والخصائص التقنية للمركبة وصورها ومقاطع الفيديو الخاصة بها ومنظر بانورامي 360. يمكنك العثور على القطع المماثلة في مزاد COPART الخاص بـ CHEVROLET من خلال هذا الرابط.