Gas / 1.5 L / 3 cyl / All wheel drive
عداد المسافات
69678 mi
ضرر
Front end
حالة
Stationary
| وثيقة | VA - CLEAN |
| نوع الخسارة | غير محدد |
| حالة | Stationary |
| مفاتيح | Yes |
| ضرر الابتدائي | Front End |
| ضرر ثانوي | Side |
| وسائد هوائية | غير محدد |
| VIN | 1N4CZ1CV9PC550117 |
| عداد المسافات | 83283 mi / actual |
| قيمة البيع بالتجزئة | 15050$ |
| تكلفة الإصلاح | غير محدد |
| نوع السيارة | Automobile |
| نوع الجسم | Hatchback |
| لون | Blue |
| محرك | غير محدد |
| وقود | Electric |
| نوع علبة التروس | Automatic |
| عجلات قيادية | Front Wheel Drive |
| مزاد علني | Copart |
| دولة | الولايات المتحدة |
| فرع المزاد | Md - Baltimore East |
| بائعة | غير محدد |
| تاريخ المزاد | 2026-06-11 |
| يبدأ عند | 15:00:00 |
| لم يتم العثور على أي مبيعات سابقة. |
| وثيقة | GA - CLEAN |
| نوع الخسارة | غير محدد |
| حالة | Run and drive |
| مفاتيح | Yes |
| ضرر الابتدائي | Normal Wear |
| ضرر ثانوي | غير محدد |
| وسائد هوائية | غير محدد |
| VIN | 1N4CZ1CV9PC550117 |
| عداد المسافات | 74529 mi / actual |
| قيمة البيع بالتجزئة | غير محدد |
| تكلفة الإصلاح | غير محدد |
| نوع السيارة | Automobile |
| نوع الجسم | غير محدد |
| لون | Blue |
| محرك | غير محدد |
| وقود | Electric |
| نوع علبة التروس | Automatic |
| عجلات قيادية | Front-wheel Drive |
| مزاد علني | Copart |
| دولة | الولايات المتحدة |
| فرع المزاد | Wholesale Including Bank-repo |
| بائعة | Santander Bank, National Assoc |
| تاريخ المزاد | 2025-07-03 |
| انتهى في | 17:00:00 |
| لم يتم العثور على أي مبيعات سابقة. |
| General | |
|---|---|
| Make | Nissan |
| Trim | Sv |
| Model Year | 2023 |
| Model | Leaf |
| Plant City | Smyrna |
| Plant State | Tennessee |
| Manufacturer Name | Nissan North America, Inc |
| Vehicle Type | Passenger Car |
| Plant Company Name | Smyrna Plant |
| Plant Country | United States (usa) |
| Engine | |
|---|---|
| Fuel Type - Primary | Electric |
| Engine Power (kW) | 60 |
| Electrification Level | Bev (battery Electric Vehicle) |
| Mechanical / Transmission | |
|---|---|
| Transmission Style | Automatic |
| Transmission Speeds | 1 |
| Mechanical / Drivetrain | |
|---|---|
| Drive Type | 4x2 |
| Mechanical / Battery | |
|---|---|
| EV Drive Unit | Single Motor |
| Battery Energy (kWh) from | 62 |
| Battery Type | Lithium-ion/li-ion |
| Exterior / Body | |
|---|---|
| Body Class | Hatchback/liftback/notchback |
| Doors | 4 |
| Exterior / Dimension | |
|---|---|
| Gross Vehicle Weight Rating from | Class 1c: 4,001 - 5,000 Lb (1,814 - 2,268 Kg) |
| Gross Vehicle Weight Rating to | Class 1c: 4,001 - 5,000 Lb (1,814 - 2,268 Kg) |
| Interior / Seat | |
|---|---|
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
| Active Safety System | |
|---|---|
| Anti-lock Braking System (ABS) | Standard |
| Event Data Recorder (EDR) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Keyless Ignition | Standard |
| Traction Control | Standard |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Active Safety System / Backing Up and Parking | |
|---|---|
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Backup Camera | Standard |
| Parking Assist | Standard |
| Active Safety System / Forward Collision Prevention | |
|---|---|
| Crash Imminent Braking (CIB) | Standard |
| Dynamic Brake Support (DBS) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Active Safety System / Lane and Side Assist | |
|---|---|
| Blind Spot Intervention (BSI) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Active Safety System / Maintaining Safe Distance | |
|---|---|
| Adaptive Cruise Control (ACC) | Standard |
| Active Safety System / Lighting Technologies | |
|---|---|
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | Halogen |
| Semiautomatic Headlamp Beam Switching | Standard |
| Passive Safety System | |
|---|---|
| Seat Belt Type | Manual |
| Other Restraint System Info | 1st Row / 2nd Row Outboard & 2nd Row Center: 3-point Manual Belts |
| Passive Safety System / Air Bag Location | |
|---|---|
| Knee Air Bag Locations | 1st Row (driver And Passenger) |
| Side Air Bag Locations | 1st And 2nd Rows |
| Front Air Bag Locations | 1st Row (driver And Passenger) |
| Curtain Air Bag Locations | 1st And 2nd Rows |
تلعب مزادات السيارات المستعملة دورًا محوريًا في السوق الثانوية، حيث توفر للمشترين فرصًا فريدة لشراء السيارات بأسعار أقل من الأسواق التقليدية. ومع ذلك، لكل سيارة تاريخها الخاص، والذي يُكشف عنه من خلال رمز VIN فريد يتتبع جميع مراحل حياتها - من الإنتاج إلى لحظة البيع في المزاد. لننظر إلى تاريخ مبيعات سيارة برمز VIN 1N4CZ1CV9PC550117.
2023 Nissan Leaf blue, مزاد علني Copart
أهم ما يميز القطعة المعروضة للبيع في مزاد 52403516 في Copart:
في هذه الصفحة أيضًا ، يمكنك معرفة جميع المعلومات التفصيلية حول المزاد والخصائص التقنية للمركبة وصورها ومقاطع الفيديو الخاصة بها ومنظر بانورامي 360. يمكنك العثور على القطع المماثلة في مزاد COPART الخاص بـ NISSAN من خلال هذا الرابط.