SALWR2EF5EA314634
2014 Land Rover Range Rover Sport
Vehicle condition
| Title | PA - SALVAGE |
| Loss | Not specified |
| Condition | Run and drive |
| Keys | Yes |
| Primary damage | Water/flood |
| Secondary damage | Not specified |
| Airbags | Not specified |
| VIN | SALWR2EF5EA314634 |
Vehicle specs
| Odometer | 47001 mi / actual |
| Est. retail value | 20351$ |
| Est. repair cost | Not specified |
| Vehicle type | Automobile |
| Body type | 4dr Sport Utility |
| Color | Black |
| Engine | 5.0 L 8 cyl |
| Fuel | Gas |
| Transmission | Automatic |
| Drive | 4x4 W/rear Wheel Drv |
2014 Land Rover Range Rover Sport
Lot information
| Auction | Copart |
| Country | United States |
| Sale branch | Pa - Pittsburgh North |
| Seller | Not specified |
| Auction date | 2026-06-04 |
| Starts at | 15:00:00 |
Lot sales history
| No previous sales found. |
2014 Land Rover Range Rove
Vehicle condition
| Title | NJ - SALVAGE |
| Loss | Not specified |
| Condition | Run and drive |
| Keys | Yes |
| Primary damage | Water/flood |
| Secondary damage | Not specified |
| Airbags | Not specified |
| VIN | SALWR2EF5EA314634 |
Vehicle specs
| Odometer | 47001 mi / actual |
| Est. retail value | 15547$ |
| Est. repair cost | 17585$ |
| Vehicle type | Automobile |
| Body type | Not specified |
| Color | Black |
| Engine | 5.0 L 8 cyl |
| Fuel | Gas |
| Transmission | Automatic |
| Drive | 4x4 W/rear Wheel Drv |
2014 Land Rover Range Rove
Lot information
| Auction | Copart |
| Country | United States |
| Sale branch | Nj - Trenton |
| Seller | Geico |
| Auction date | 2025-12-08 |
| Ended at | 15:00:00 |
Lot sales history
| No previous sales found. |
Similar vehicles
Vehicle auctions sales history by VIN: SALWR2EF5EA314634
Vehicle salvage auctions play a key role in the secondary market, providing buyers with unique opportunities to purchase vehicles at lower prices than in traditional markets. However, every car has its own history, and this history is revealed through a unique VIN code that tracks all aspects of its life - from production to the moment of sale at auction. Let's consider the sales history of a car with VIN SALWR2EF5EA314634.
2014 Land Rover Range Rover Sport 5.0 L 8 cyl black, Auction Copart
The main highlights of the auction lot 51474926, listed for sale at the Copart salvage auction:
- Vehicle condition: Run and drive
- Vehicle damages: Water/flood
- Vehicle mileage: 47001 mi / actual
- Vehicle title: PA - SALVAGE
- Sale branch: Pa - Pittsburgh North
- Auction date: 2026-06-04
Also on this page you can find out all the detailed information about 2014 LAND ROVER RANGE ROVER SPORT: auction sales history; vehicle photos; all hidden information about auction lot; full technical characteristics and specification of the vehicle. You can find the similar lots at the COPART auction of LAND ROVER make by this link.